<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox Quick Tip: Add More Details to Your Status Bar</title>
	<atom:link href="http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/</link>
	<description>analyzing lifestyles</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ravi karandeekar</title>
		<link>http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/comment-page-1/#comment-195801</link>
		<dc:creator>ravi karandeekar</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/#comment-195801</guid>
		<description>Thanks for the tip about Extended Status bar. Could you tell more about how this information would be useful? How to use this information?</description>
		<content:encoded><![CDATA[<p>Thanks for the tip about Extended Status bar. Could you tell more about how this information would be useful? How to use this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/comment-page-1/#comment-40505</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 29 Jun 2007 22:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/#comment-40505</guid>
		<description>It&#039;s more of an issue of seeing the information right there on the Statusbar. You can always use the Task Manager if you want. But some people just want to save on keystrokes.

Yes, Firefox is a resource hog. I, for one, don&#039;t use too many extensions to prevent FF from taking up too much memory. Depends on your use actually.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more of an issue of seeing the information right there on the Statusbar. You can always use the Task Manager if you want. But some people just want to save on keystrokes.</p>
<p>Yes, Firefox is a resource hog. I, for one, don&#8217;t use too many extensions to prevent FF from taking up too much memory. Depends on your use actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/comment-page-1/#comment-40473</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/#comment-40473</guid>
		<description>Why bog down Firefox, more than it already is?  I mean, I love the &#039;fox and all, but the mem/CPU usage is annoying....why add another extension that could be installed as a system program/utility?</description>
		<content:encoded><![CDATA[<p>Why bog down Firefox, more than it already is?  I mean, I love the &#8216;fox and all, but the mem/CPU usage is annoying&#8230;.why add another extension that could be installed as a system program/utility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftSaurus</title>
		<link>http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/comment-page-1/#comment-39957</link>
		<dc:creator>SoftSaurus</dc:creator>
		<pubDate>Wed, 27 Jun 2007 15:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/firefox-quick-tip-add-more-details-in-your-status-bar/#comment-39957</guid>
		<description>[...] Windows with Firefox: StatusbarEx adds system stats to the Firefox status bar, like Firefox&#8217;s memory usage, your overall CPU usage, your network adapter&#8217;s speed, your power status, and the time the page you&#8217;re visiting was last updated. StatusbarEx makes excellent use of a portion of the Firefox UI that traditionally goes unused - the only bummer is it requires the Microsoft Visual C++ runtime to work. Otherwise, StatusbarEx is a free download for Windows (with Firefox.)  StatusbarEx [Mozilla via Life Spy] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows with Firefox: StatusbarEx adds system stats to the Firefox status bar, like Firefox&#8217;s memory usage, your overall CPU usage, your network adapter&#8217;s speed, your power status, and the time the page you&#8217;re visiting was last updated. StatusbarEx makes excellent use of a portion of the Firefox UI that traditionally goes unused &#8211; the only bummer is it requires the Microsoft Visual C++ runtime to work. Otherwise, StatusbarEx is a free download for Windows (with Firefox.)  StatusbarEx [Mozilla via Life Spy] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

