<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Simple Stickfigure Animation on Your PC</title>
	<atom:link href="http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/</link>
	<description>analyzing lifestyles</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:46:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CY</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-401079</link>
		<dc:creator>CY</dc:creator>
		<pubDate>Sun, 04 Oct 2009 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-401079</guid>
		<description>BOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO! :O HAHAHAHAHAHA!</description>
		<content:encoded><![CDATA[<p>BOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO! :O HAHAHAHAHAHA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-340274</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-340274</guid>
		<description>pivot, All you have to do is when your in pivot and saving a video save it as a GIF animation, go into windows movie maker and click &quot;import video&quot; the at the bottom bar at the window that should of popped up, click &quot;picture files&quot; and go to the location where its saved click on the GIF and the window should of disappeared and it should be on the top part of the screen. make sure your on the timeline (if its not look at the bottom part and click &quot;show timeline&quot;)then drag the GIF on the top bar and if you want to add music or sounds (i dont recomend music, 2 of my videos got removed cause of music and i didnt have permission) add them on the 2nd bar below the other one. click save video and let it save to where ever and go on youtube and click upload video then select where its at, go through some options and there you go!! 
Hope This Helps,
      Brandon</description>
		<content:encoded><![CDATA[<p>pivot, All you have to do is when your in pivot and saving a video save it as a GIF animation, go into windows movie maker and click &#8220;import video&#8221; the at the bottom bar at the window that should of popped up, click &#8220;picture files&#8221; and go to the location where its saved click on the GIF and the window should of disappeared and it should be on the top part of the screen. make sure your on the timeline (if its not look at the bottom part and click &#8220;show timeline&#8221;)then drag the GIF on the top bar and if you want to add music or sounds (i dont recomend music, 2 of my videos got removed cause of music and i didnt have permission) add them on the 2nd bar below the other one. click save video and let it save to where ever and go on youtube and click upload video then select where its at, go through some options and there you go!!<br />
Hope This Helps,<br />
      Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringz</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-326319</link>
		<dc:creator>Ringz</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-326319</guid>
		<description>There is a new program for Macs called Stykz. It&#039;s almost exactly like Pivot (but better :3). It&#039;s still in development, but the open beta for Mac (and now even Windows) is at http://stykz.net.
Hope this helped ;D</description>
		<content:encoded><![CDATA[<p>There is a new program for Macs called Stykz. It&#8217;s almost exactly like Pivot (but better :3). It&#8217;s still in development, but the open beta for Mac (and now even Windows) is at <a href="http://stykz.net" rel="nofollow">http://stykz.net</a>.<br />
Hope this helped ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alecks</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-312319</link>
		<dc:creator>Alecks</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-312319</guid>
		<description>how do you put your pivot videos in this site? I have a super animation and...</description>
		<content:encoded><![CDATA[<p>how do you put your pivot videos in this site? I have a super animation and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-284114</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-284114</guid>
		<description>Hi Is there a way to slow down the speed of the animation when running.. ie can i set a delay between the frames ?

---Siva+++</description>
		<content:encoded><![CDATA[<p>Hi Is there a way to slow down the speed of the animation when running.. ie can i set a delay between the frames ?</p>
<p>&#8212;Siva+++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-261309</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-261309</guid>
		<description>whaddup all? im currently looking for a way to convert pivots to a flash format. when i use movie maker to try and convert it, my pivots dont even show up. WTF??? mind giving a few tips?</description>
		<content:encoded><![CDATA[<p>whaddup all? im currently looking for a way to convert pivots to a flash format. when i use movie maker to try and convert it, my pivots dont even show up. WTF??? mind giving a few tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Person</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-195526</link>
		<dc:creator>Mac Person</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-195526</guid>
		<description>All you Mac people, just download DarWine at thisismyinter.net and run Pivot on that. OR just get flash cheap on eBay</description>
		<content:encoded><![CDATA[<p>All you Mac people, just download DarWine at thisismyinter.net and run Pivot on that. OR just get flash cheap on eBay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-185339</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-185339</guid>
		<description>how do u make one?</description>
		<content:encoded><![CDATA[<p>how do u make one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I THINK I FOUND 1</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-181380</link>
		<dc:creator>I THINK I FOUND 1</dc:creator>
		<pubDate>Tue, 24 Jun 2008 07:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-181380</guid>
		<description>MAC PEOPLE

Its called soude X and it is a stick figure thing 

its not as good as pivot but its kool

I think its only 4 power pc though but here is the url

http://mac.softpedia.com/get/Graphics/Soude.shtml

just do that 1 and hurray</description>
		<content:encoded><![CDATA[<p>MAC PEOPLE</p>
<p>Its called soude X and it is a stick figure thing </p>
<p>its not as good as pivot but its kool</p>
<p>I think its only 4 power pc though but here is the url</p>
<p><a href="http://mac.softpedia.com/get/Graphics/Soude.shtml" rel="nofollow">http://mac.softpedia.com/get/Graphics/Soude.shtml</a></p>
<p>just do that 1 and hurray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A$ApH LT$</title>
		<link>http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/comment-page-1/#comment-159062</link>
		<dc:creator>A$ApH LT$</dc:creator>
		<pubDate>Wed, 14 May 2008 19:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-make-simple-stickfigure-animation/#comment-159062</guid>
		<description>MAC USERS!!!!!

here is whatu r going to do :

first download &quot;crossover&quot; (a program that runs windows stuff)

then download pivot....

and then just open it....

your mac will recognize that , that file is made for windows...

and then it will open it throught crossover!!!!


works with me..... so try it!!!</description>
		<content:encoded><![CDATA[<p>MAC USERS!!!!!</p>
<p>here is whatu r going to do :</p>
<p>first download &#8220;crossover&#8221; (a program that runs windows stuff)</p>
<p>then download pivot&#8230;.</p>
<p>and then just open it&#8230;.</p>
<p>your mac will recognize that , that file is made for windows&#8230;</p>
<p>and then it will open it throught crossover!!!!</p>
<p>works with me&#8230;.. so try it!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
