<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Work at Home</title>
	<atom:link href="http://www.lifespy.com/2007/how-to-work-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2007/how-to-work-at-home/</link>
	<description>analyzing lifestyles</description>
	<pubDate>Thu, 04 Dec 2008 03:39:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Free Work At Home</title>
		<link>http://www.lifespy.com/2007/how-to-work-at-home/#comment-145446</link>
		<dc:creator>Free Work At Home</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/how-to-work-at-home/#comment-145446</guid>
		<description>In an update to the ping pong ball story a few days ago, Dr. Hudson- Smith at DigitalUrban has posted a blog entry documenting their successful test of the "Atlas Gloves" application which allows you to use lighted ping pong balls and a video camera to control Google Earth. They even produced a nice little video showing their test working:</description>
		<content:encoded><![CDATA[<p>In an update to the ping pong ball story a few days ago, Dr. Hudson- Smith at DigitalUrban has posted a blog entry documenting their successful test of the &#8220;Atlas Gloves&#8221; application which allows you to use lighted ping pong balls and a video camera to control Google Earth. They even produced a nice little video showing their test working:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
