<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Raid: Convert Images to Vector Graphics</title>
	<atom:link href="http://www.lifespy.com/2007/web-raid-convert-images-to-vector-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2007/web-raid-convert-images-to-vector-graphics/</link>
	<description>analyzing lifestyles</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:43:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shnatsel</title>
		<link>http://www.lifespy.com/2007/web-raid-convert-images-to-vector-graphics/comment-page-1/#comment-393436</link>
		<dc:creator>Shnatsel</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/web-raid-convert-images-to-vector-graphics/#comment-393436</guid>
		<description>Inkscape does the same thing, but it&#039;s more adjustable, twenty times faster and completely free.</description>
		<content:encoded><![CDATA[<p>Inkscape does the same thing, but it&#8217;s more adjustable, twenty times faster and completely free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoxieBlue</title>
		<link>http://www.lifespy.com/2007/web-raid-convert-images-to-vector-graphics/comment-page-1/#comment-274153</link>
		<dc:creator>BoxieBlue</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/web-raid-convert-images-to-vector-graphics/#comment-274153</guid>
		<description>This conversion isn&#039;t all that great, considering they charge us a fortune to convert the file, and that softwares like corel draw can do the same thing, maybe even better</description>
		<content:encoded><![CDATA[<p>This conversion isn&#8217;t all that great, considering they charge us a fortune to convert the file, and that softwares like corel draw can do the same thing, maybe even better</p>
]]></content:encoded>
	</item>
</channel>
</rss>
