<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Out Your Reading Speed</title>
	<atom:link href="http://www.lifespy.com/2007/web-raid-how-to-find-out-your-reading-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2007/web-raid-how-to-find-out-your-reading-speed/</link>
	<description>analyzing lifestyles</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.lifespy.com/2007/web-raid-how-to-find-out-your-reading-speed/comment-page-1/#comment-12194</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 24 Mar 2007 12:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/web-raid-how-to-find-out-your-reading-speed/#comment-12194</guid>
		<description>Thanks, Adam. The comprehension test would definitely be a great addition. Speed reading isn&#039;t just WPMs, right? And Study Habits is a great site!</description>
		<content:encoded><![CDATA[<p>Thanks, Adam. The comprehension test would definitely be a great addition. Speed reading isn&#8217;t just WPMs, right? And Study Habits is a great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.lifespy.com/2007/web-raid-how-to-find-out-your-reading-speed/comment-page-1/#comment-12192</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 24 Mar 2007 11:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/web-raid-how-to-find-out-your-reading-speed/#comment-12192</guid>
		<description>Wow 758 wpm is really good! I&#039;m planning on extending the tool by adding a comprehension test. Thank you for testing it out, I&#039;m now a subscriber ^^</description>
		<content:encoded><![CDATA[<p>Wow 758 wpm is really good! I&#8217;m planning on extending the tool by adding a comprehension test. Thank you for testing it out, I&#8217;m now a subscriber ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

