<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Word and Concept Associations with Visuwords</title>
	<atom:link href="http://www.lifespy.com/2007/web-raid-word-and-concept-associations-with-visuwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2007/web-raid-word-and-concept-associations-with-visuwords/</link>
	<description>analyzing lifestyles</description>
	<pubDate>Thu, 21 Aug 2008 06:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alex</title>
		<link>http://www.lifespy.com/2007/web-raid-word-and-concept-associations-with-visuwords/#comment-8561</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 09 Mar 2007 12:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/web-raid-word-and-concept-associations-with-visuwords/#comment-8561</guid>
		<description>Yes it is. It's quite amazing how it maps out concepts and their relations.</description>
		<content:encoded><![CDATA[<p>Yes it is. It&#8217;s quite amazing how it maps out concepts and their relations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimaks</title>
		<link>http://www.lifespy.com/2007/web-raid-word-and-concept-associations-with-visuwords/#comment-8512</link>
		<dc:creator>dimaks</dc:creator>
		<pubDate>Fri, 09 Mar 2007 05:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/2007/web-raid-word-and-concept-associations-with-visuwords/#comment-8512</guid>
		<description>Very nice find! I'll try it out. Ty</description>
		<content:encoded><![CDATA[<p>Very nice find! I&#8217;ll try it out. Ty</p>
]]></content:encoded>
	</item>
</channel>
</rss>
