<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tech News: Google Docs Adds Templates</title>
	<atom:link href="http://www.lifespy.com/2008/tech-news-google-docs-adds-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifespy.com/2008/tech-news-google-docs-adds-templates/</link>
	<description>analyzing lifestyles</description>
	<pubDate>Thu, 04 Dec 2008 20:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vertex42</title>
		<link>http://www.lifespy.com/2008/tech-news-google-docs-adds-templates/#comment-196268</link>
		<dc:creator>Vertex42</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifespy.com/?p=3390#comment-196268</guid>
		<description>Google has certainly created a nice system for searching the template gallery and easily creating a new file from a template. You can actually create a new spreadsheet from a template and save it to Excel, although some features are not compatible (like the Google gadgets and conditional formatting).</description>
		<content:encoded><![CDATA[<p>Google has certainly created a nice system for searching the template gallery and easily creating a new file from a template. You can actually create a new spreadsheet from a template and save it to Excel, although some features are not compatible (like the Google gadgets and conditional formatting).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
